| Groups | Pairs | Suited | None | Advice |
| Group 0 | AA | 5 to 10 times BB, pre-flop (ranges based on position and table vibe) Re-raise bigger Then all in. |
||
| KK | ||||
| Group 1 | 3 to 6 times BB, pre-flop Re-raise 4 times BB then stop. |
|||
| JJ | ||||
| AK s | ||||
| Group 2 | TT | 3 to 6 times BB, pre-flop probably not re-raise unless sense of weakness from opponent |
||
| AK | ||||
| AQ s | ||||
| AJ s | ||||
| KQ s | ||||
| Group 3 | AQ | 2 to 5 times BB, pre-flop, for AQ and 99 Call a raise with AQ or 99 if less than 4 times BB, else fold. |
||
| 99 | ||||
| AT s | 2 to 4 times BB, pre-flop, in mid to late positions for ATs, KJs | |||
| KJ s | ||||
| QJ s | Vary between limp-in or small raises for QJs or KTs, fold to raises. | |||
| KT s | ||||
| Group 4 | 88 | 1 to 4 times BB, pre-flop, for 88, AJ, and KQ Call only the smallest raises with 88, AJ, KQ |
||
| AJ | ||||
| KQ | ||||
| QT s | Limp-in and fold to raises with the rest in this group. | |||
| A9 s | ||||
| JT s | ||||
| AT | ||||
| A8 s | ||||
| Group 5 | KJ | 2 to 4 times BB with KJ or 77 in late position Limp-in from early position with KJ or 77 Maybe call small raises with KJ or 77 |
||
| 77 | ||||
| QJ | Limp-in on the rest of the cards and maybe fold in early position | |||
| KT | ||||
| QT | ||||
| JT | ||||
| A7 s | ||||
| K9 s | ||||
| Q9 s | ||||
| T9 s | ||||
| J9 s | ||||
|
Group 6
|
66 | Limp-in from all positions Maybe call with pairs if only 1 to 3 times BB Fold if you don't get your set |
||
| 55 | ||||
| 44 | ||||
| 33 | ||||
| 22 | ||||
| A5 s | Limp-in from all positions Fold if you don't get your flush Semi-bluff, maybe, if you hit a late-position flush draw |
|||
| A6 s | ||||
| A4 s | ||||
| A3 s | ||||
| A2 s |